Football clubs and academies in Antwerp
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| K. Boechoutse V.V. | Boechout | 5–16 yrs | Mon 19:30–21:00; Tue 18:30–20:00 +9 | — | — | — | — |
| Koninklijke Bacwalde Sportkring | Boechout | 5–16 yrs | — | — | — | — | — |
| Excelsior Mariaburg | Brasschaat · 2 locations | — | — | Wed 12:00–22:00, Thu, Fri 18:00–22:00, Sat, Sun 09:00–22:00 | — | — | — |
| K. Soc. Maria-ter-Heide | Brasschaat | 6–10 yrs | Wed 17:30–19:00 | — | — | — | — |
| KFC Brasschaat | Brasschaat | 4–16 yrs | — | Mon–Sun 09:00–21:00 | from €230/year | — | yes |
| Ossmi | Brasschaat · 2 locations | 5–8 yrs | — | Sat, Sun 08:00–19:00 | €300/year | — | — |
| SVB Driehoek | Brasschaat · 2 locations | 5–16 yrs | — | Wed 17:00–20:30, Thu 21:30–24:00, Sat 08:00–19:00, Sun 09:00–17:00 | €140–170/year | — | — |
| K. Groenenhoek Sport | Deurne | 5–9 yrs | — | Mon, Fri 16:30–22:30, Tue, Thu 18:00–22:30, Wed 15:00–22:30, Sat 08:30–21:00, Sun 09:00–21:00 | — | — | — |
| Kon Rapid AC | Deurne | 5–16 yrs | — | Mon 17:00–22:00, Tue, Thu 17:00–22:30, Wed 14:00–22:30, Sat 09:00–20:00, Sun 09:00–19:00 | — | — | — |
| Koninklijke Deurne O.B. | Deurne | 7–16 yrs | — | Mon–Sun 14:00–22:00 | — | — | — |
| Maluka Football Antwerp | Deurne | 5–11 yrs | Mon, Wed, Fri | Mon, Fri 18:00–20:00, Tue, Thu 18:00–19:30, Wed 14:00–18:00, Sat 09:00–16:00 | — | — | — |
| TOR Deurne Pirates | Deurne | 5–16 yrs | — | Mon, Tue, Thu, Fri 14:44–23:56 | — | — | — |
| F.C. Belgica Vzw | Edegem · 2 locations | 7–16 yrs | — | — | — | — | — |
| Kon. IK DIEN FC | Edegem | 4–18 yrs | — | — | — | — | — |
| KSC OLVE | Edegem | 4–16 yrs | — | Mon–Fri 17:30–23:00, Sat 09:00–19:00, Sun 09:00–18:00 | — | — | — |
| KSK Ekeren Donk | Ekeren | 4–14 yrs | — | Mon–Fri 12:12–24:00, Sat 00:00–12:12 | — | — | — |
| MB Playmakers | Ekeren | — | Mon 19:00–20:00; Wed 14:30–15:30 +1 | Mon–Sun 09:00–21:30 | €165/card | — | free |
| FC Oxford Hemiksem | Hemiksem | — | — | Tue 18:00–23:30, Wed–Sat 09:00–17:00, Sun 09:00–23:30 | — | — | — |
| Galatasaray Antwerpen | Hoboken | 8–10 yrs | — | Mon, Tue, Thu, Fri 17:00–20:30, Wed 15:00–20:30, Sat, Sun 09:00–17:00 | — | — | — |
| RVC Hoboken | Hoboken | — | — | Mon 17:30–22:00, Tue 15:00–22:00, Wed 17:00–22:00, Thu 17:00–23:00, Fri 17:00–24:00, Sat 08:00–23:00, Sun 08:00–20:00 | — | — | — |
| Hove Sport | Hove | 5–16 yrs | — | — | from €210/year | — | — |
| Royal Cappellen Football Club | Kapellen | 5–8 yrs | — | — | — | — | — |
| Antwerp Diamonds FC | Kiel | 5–19 yrs | 24–28 Aug 2026 past | Mon–Fri 17:00–21:30, Sun 08:00–14:30 | €420/year | — | yes |
| Beerschot | Kiel, Wilrijk · 3 locations | 5–13 yrs | 2–5 Nov 2026 past | — | €160 (period not stated) | — | — |
| KFC Jong Vlaanderen Kruibeke | Kruibeke | 4–16 yrs | — | Mon, Tue, Thu, Fri 17:00–21:00, Wed 14:00–21:00, Sat 09:00–19:00, Sun 11:00–20:00 | — | — | — |
| Project Dynamisch Kruibeke | Kruibeke | 9–16 yrs | — | — | — | — | — |
| KFC Lint | Lint | 4–16 yrs | — | — | — | — | — |
| City Pirates | Merksem · 2 locations | 5–12 yrs | — | Mon–Sun 09:00–19:00 | — | — | — |
| FC Merksem VZW | Merksem | — | — | Wed 13:00–21:00, Sat, Sun 08:00–19:00 | — | — | — |
| KON FC SEJA LaaglandArena | Merksem | 5+ yrs | — | — | — | — | — |
| OLSE VC Merksem | Merksem | 4+ yrs | — | Tue 18:00–22:00, Wed–Sun 18:00–23:00 | — | — | — |
| Sv Groenendaal | Merksem | 5–16 yrs | — | — | €280/year | — | — |
| OH Fortuna | Mortsel | 5–16 yrs | Tue 18:15–19:30 | Tue–Thu 18:00–23:30, Sat 09:00–18:00, Sun 09:00–19:00 | from €225/year | — | — |
| S.V. St.-Jozef-Mortsel, Afdeling Voetbal vzw | Mortsel | 5–18 yrs | — | — | — | — | — |
| VC Mortsel OG | Mortsel | 5–18 yrs | — | Tue 18:00–22:09, Wed 17:00–21:00, Thu 19:00–23:00, Fri 18:00–21:00, Sat 09:00–22:00, Sun 11:00–18:30 | from €250/year | — | — |
| KFC Ranst | Ranst | 4+ yrs | Sun 11:00–12:00 | — | €175/year | — | — |
| Young Talents Academy | Schelle | 5–13 yrs | — | — | from €140/course | — | — |
| Club Koningshof | Schoten | — | — | Tue 17:30–23:30, Wed 15:30–23:30, Thu, Fri 18:00–23:30, Sat 08:20–20:00, Sun 09:00–21:00 | — | — | — |
| Simikos Voetbalclub vzw | Schoten | 5–18 yrs | — | Mon, Wed, Sat, Sun 08:00–17:30 | — | — | — |
| Sporting Schoten | Schoten | 7–14 yrs | — | — | — | — | — |
| Dynamx | Wijnegem | 6–14 yrs | — | — | €155/course | — | — |
| Koninklijk Wijnegem Voetbalclub | Wijnegem | 5–16 yrs | — | Mon–Fri 09:00–20:00, Sat 09:00–23:00 | — | — | — |
| Beerschot GROW13 Voetbalschool | Wilrijk | 4–12 yrs | Sat 14:15–15:30; Sat 15:45–17:00 +2 | — | — | — | — |
| KVC Wilrijk | Wilrijk | 6–16 yrs | — | — | — | — | — |
| VK Valaarhof | Wilrijk | 6–16 yrs | Tue 17:00–18:30 | Sat 09:00–16:00, Sun 09:00–17:00 | €300/year | — | yes |
| K. Ternessse V.V. | Wommelgem | 5–12 yrs | — | — | from €390/year | — | — |
| Verbroedering Zwijndrecht | Zwijndrecht | 5–16 yrs | — | — | — | — | — |
| Way to Play Vzw | Zwijndrecht | 6–9 yrs | — | — | €170/term | — | — |
| No ages or lesson times published | |||||||
| Koninklijk Berchem Sport | Berchem | — | — | — | — | — | — |
| FC Ekeren | Ekeren | — | — | — | — | — | — |
| GARRINCHA Antwerpen Zuid | Hoboken | — | — | — | — | — | — |
| VDP Sport | Kontich | — | — | — | — | — | — |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.