All kids activities in Antwerp
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Academie Muziek en Woord | Schelle, Aartselaar +1 · 3 locations | — | — | Mon, Tue, Thu 16:00–20:00 | — | — | — |
| Antwerp Golf School | Aartselaar | — | — | Tue–Fri 10:00–18:00, Sat, Sun 09:00–18:00 | €295/year | — | — |
| AVKA | Aartselaar | — | — | Mon, Tue, Thu 19:00–21:00, Wed, Fri 18:00–21:00, Sat 10:00–12:00 | — | — | — |
| Cleydael Golf & Country Club | Aartselaar | up to 18 yrs | — | Mon 10:00–17:00, Tue–Sun 09:00–17:00 | — | — | — |
| Dance Duplex | Aartselaar | 42+ mo | Wed 13:30–14:15 | — | from €110/course | — | free |
| Judoclub Tori Aartselaar vzw | Aartselaar | 5–13 yrs | Wed 18:00–19:00; Wed 19:00–20:00 +1 | Wed 18:00–21:30, Sat 13:30–17:00 | — | — | free |
| Karateclub Jishin - Katsu | Aartselaar | up to 14 yrs | Mon, Fri 18:00–19:15 | Mon, Fri 18:00–21:00, Tue 20:00–22:00 | €165/year | — | — |
| Lagoondivers vzw | Aartselaar | 10+ yrs | Thu 20:00–21:00 | Tue 21:00–23:00, Thu 20:00–23:00 | — | — | free |
| Sport- en Turnvereniging Jong en Vrij Vzw | Aartselaar | 9+ yrs | Sat 09:15–09:45; Sat 09:45–10:30 +1 | Tue 18:30–20:30, Thu 19:00–21:30, Fri 19:30–20:30, Sat 09:15–13:00 | €50/year +2 | — | free |
| the Scorpions Thaiboksclub | Aartselaar | 8–12 yrs | Tue 18:45–19:45 | Mon, Tue 18:30–21:30, Thu 19:30–21:30 | €6/lesson +1 | — | — |
| Academie Hoboken | Hoboken, Antwerpen-Centrum en Eilandje +1 · 9 locations | 6–12 yrs | Mon 15:30–16:30; Wed 13:00–14:00 +1 | Mon 15:30–16:30, Wed 13:00–15:30 +6 | €109/year +2 | — | — |
| Arenal Antwerpen | Antwerpen-Centrum en Eilandje | 5+ yrs | — | Mon–Fri 07:00–24:00, Sat, Sun 10:00–17:00 | — | — | — |
| Ballet Workout Belgium by Tatevik Mkrtoumian | Antwerpen-Centrum en Eilandje | 4–12 yrs | Wed 13:15–14:00; Wed 14:00–15:00 +4 | Mon–Sun 09:00–22:00 | €109/month | — | yes |
| EF - Taalreizen | Antwerpen-Centrum en Eilandje | 7–13 yrs | — | — | — | — | — |
| Gitaar Training Studio Antwerpen | Antwerpen-Centrum en Eilandje | 8+ yrs | — | Mon–Thu 10:00–22:00, Fri, Sat 10:00–18:00 | — | — | free |
| Jespo vzw | Antwerpen-Centrum en Eilandje, Linkeroever · 2 locations | 3–18 yrs | — | Mon–Fri 09:00–17:00 | €17.50/course +1 | — | — |
| Jeugd & Dans vzw | Antwerpen-Centrum en Eilandje | 3–7 yrs | 6–10 Jul 2026 past | Mon, Tue, Thu, Fri 09:00–16:00, Wed 09:00–12:00 | — | — | — |
| Ministerie van Fantasiebevordering | Antwerpen-Centrum en Eilandje | 6–11 yrs | — | — | €170/week | — | — |
| SANDO | Antwerpen-Centrum en Eilandje | 3–14 yrs | Mon 17:30–18:30; Wed 14:00–15:00 +2 | Mon–Sat 09:00–17:00 | — | — | — |
| Stormkop | Antwerpen-Centrum en Eilandje | 4–12 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| Zwemles Goetmaekers | Antwerpen-Centrum en Eilandje | — | Sat 09:00–13:00 | Wed 13:00–19:00, Thu 16:30–19:00, Fri 16:00–18:00, Sat 09:00–13:00 | €21/lesson +1 | — | — |
| Academie Borgerhout | Borgerhout, Antwerpen-Noord +2 · 8 locations | 6–14 yrs | Mon 15:40–16:40; Wed 12:40–13:40 +3 | Wed 12:00–14:00 +6 | €109/year +3 | — | — |
| Academie Merksem | Merksem, Antwerpen-Noord · 5 locations | 6–7 yrs | Mon 15:45–16:45; Tue 15:45–17:35 +4 | Mon, Tue, Thu, Fri 16:00–20:00, Wed 13:00–20:00, Sat 09:00–13:00 +3 | €107/year +2 | — | — |
| Balletschool Véronique Lenaers | Antwerpen-Noord | 3+ yrs | Mon 17:00–18:30; Tue 16:30–18:00 +6 | — | — | — | — |
| Impact Antwerp | Antwerpen-Noord | 3+ yrs | — | Mon 13:00–17:00, Tue–Fri 09:00–12:00 & 13:00–17:00 | €38/day | — | — |
| Klimzaal Rising You | Antwerpen-Noord | 10–16 yrs | Mon 15:30–17:00; Mon 17:00–19:00 +1 | Mon–Fri 10:00–22:30, Sat, Sun 10:00–20:30 | €125/course | — | — |
| Koraal | Antwerpen-Noord, Schoten +4 · 7 locations | up to 14 yrs, 30+ mo | 5–9 Apr 2027; Mon–Fri 07:00–18:30 | Mon–Fri 08:00–15:00 | €11.50/day +1 | — | — |
| Kyokushin Antwerpen Ichidai | Antwerpen-Noord | — | — | Mon, Wed, Fri 16:00–23:00, Tue, Thu 07:00–10:00 & 16:00–23:00 | — | — | free |
| Padelschool Chikita | Antwerpen-Noord | 7+ yrs | — | Mon–Sun 09:00–23:00 | — | — | — |
| Skateboard Academy Antwerpen | Antwerpen-Noord | — | — | Mon–Wed, Sat 13:00–19:00, Thu 03:00–19:00, Fri 13:00–22:00, Sun 12:00–18:00 | — | — | — |
| Taekwondo Arang | Antwerpen-Noord | — | Wed 18:00–19:00; Wed 19:00–20:00 +2 | Mon 19:00–21:30, Wed, Fri 18:00–21:30, Thu 19:00–20:30, Sun 17:00–20:00 | €220/year | — | free |
| Turnkring SWA | Antwerpen-Noord | — | 2–6 Nov 2026 past; Sat 09:30–10:30 | — | €100/week | — | — |
| Academie Berchem | Linkeroever, Berchem +2 · 6 locations | — | Wed 13:30–14:40; Thu 15:45–16:45 | Thu 15:50–17:30 +5 | €109/year +1 | — | — |
| Anima Vinctum vzw | Antwerpen-Zuid | 7–14 yrs | 3–20 Aug 2026 past; Mon–Thu 09:00–17:00 | — | €130/course | — | — |
| Arlekino@Ma-GO! | Antwerpen-Zuid | 3–18 yrs | Mon–Fri 09:30–16:30 | Mon, Tue, Thu, Fri 16:00–22:00, Wed 13:00–22:00, Sat 09:30–18:00 | €185/year +2 | — | — |
| ARMY OF ONE GYM | Antwerpen-Zuid | — | — | Mon–Fri 09:00–15:00 & 18:00–21:00, Sat 10:00–13:00 | from €70/month | — | — |
| Born4dance | Antwerpen-Zuid | 2+ yrs | 8–12 Feb 2027 | Mon 18:00–21:00, Wed, Sun 14:00–18:00, Sat 12:00–16:00 | €20/day | — | paid |
| Coccolarte | Antwerpen-Zuid | 3–12 yrs | — | — | — | — | — |
| Dansstudio 1-2-3 | Antwerpen-Zuid | 4+ yrs | Wed 16:00; Wed 17:00 +3 | Mon, Thu 17:00–23:00, Tue 17:30–22:30, Wed 09:30–23:00, Fri 18:00–23:00, Sat 09:30–13:00, Sun 14:00–22:00 | €270/course +1 | — | free |
| Ikiji Ryu | Antwerpen-Zuid | 14+ yrs | Tue, Fri 16:30–17:30 | — | from €195/year | — | yes |
| Knock-Out gym | Antwerpen-Zuid | up to 11 yrs | — | Mon–Fri 17:00–22:00, Sat 10:30–14:00 | €40/month | — | — |
| Ma'GO! | Linkeroever, Antwerpen-Zuid · 2 locations | 6+ yrs | — | — | €104/year +2 | — | — |
| Mrs. Parker | Antwerpen-Zuid | 6+ yrs | — | — | — | — | — |
| Ting Tong Gym | Antwerpen-Zuid | 8+ yrs | Mon, Wed, Fri 18:00–19:00 | Mon, Fri 18:00–20:30, Tue, Thu 19:00–21:00, Wed 18:00–20:00 | €75/term | — | free |
| TK gym | Antwerpen-Zuid | — | Wed 16:00–17:00; Sun 09:30–10:30 | Mon, Wed 08:00–12:30 & 17:00–21:30, Tue 07:00–12:30 & 16:00–21:30, Thu 07:00–12:30 & 17:00–21:30, Fri 08:00–12:30 & 17:00–21:00, Sat 10:00–12:30, Sun 09:30–11:30 | from €50/month | — | free |
| Antwerpse Jiujitsuschool | Berchem | 6–10 yrs | Wed 17:00–18:00 | Wed 17:00–19:30, Sat 10:00–12:00 | — | — | free |
| Dansschool Danzateljee | Berchem | 3–18 yrs | Wed 13:30; Wed 15:00 +2 | Mon, Thu 17:30–22:00, Tue 16:30–22:00, Wed 13:30–22:00, Fri 17:00–22:00, Sat 09:00–15:00, Sun 10:00–12:00 | — | — | — |
| Jigo Berchem | Berchem | 7+ yrs | Thu 18:00–19:00; Sat 09:30–10:30 | — | — | — | free |
| Mercurius BBC | Berchem, Hoboken · 2 locations | 4–11 yrs | — | — | from €175/year | — | yes |
| Scaletta koor | Berchem | — | Tue 17:30–19:30 | Mon–Fri 09:00–17:00, Sat 08:30–12:30 | from €246/year +1 | — | — |
| Schermacademie Wezowski | Berchem | 6+ yrs | Wed 17:30–18:30 | Mon, Thu 19:00–22:00, Wed 18:00–22:00, Fri 18:00–21:00 | €275/year | — | free |
| STB Gymnastics Berchem | Berchem, Hoboken · 2 locations | — | 8–12 Feb 2026 past; Wed 17:30–18:30 | Wed 19:00–21:30, Fri 19:30–22:00 | — | — | — |
| Taste Art | Berchem | 30 mo–12 yrs | — | Mon–Fri 09:00–17:00 | €140/week +1 | — | — |
| Thaiboxing Team 't Rooi | Berchem | 7–14 yrs | Mon 18:30–19:30; Wed 19:30–20:30 +1 | Mon, Fri 18:30–22:00, Wed 19:30–22:30 | — | — | — |
| Turnkring Volharding Berchem | Berchem | 30+ mo | — | Mon–Sun 09:00–22:00 | €75/year | — | free |
| Ruitercentrum De Winning | Beveren | 7+ yrs | Wed 16:00–16:30; Wed 16:30–17:30 +2 | Tue, Fri 19:30–24:00, Wed 14:30–19:00, Sat 14:00–19:00, Sun 09:30–18:00 | €10–15/lesson | — | — |
| BKO De Wigwam | Boechout · 2 locations | 30 mo–12 yrs | Mon–Fri 07:00–18:30 | — | — | — | — |
| Furka Hoeve | Boechout | 6+ yrs | — | Tue, Thu 18:00–22:00, Wed 13:00–22:00, Fri 18:00–23:00, Sat 09:00–19:00, Sun 09:00–18:00 | — | — | — |
| K. Boechoutse V.V. | Boechout | 5–16 yrs | Mon 19:30–21:00; Tue 18:30–20:00 +9 | — | — | — | — |
| Koninklijke Bacwalde Sportkring | Boechout | 5–16 yrs | — | — | — | — | — |
| LEZI | Boechout | 7–12 yrs | — | Mon–Fri 07:00–18:00, Sat, Sun 09:00–17:00 | — | — | — |
| Muzix | Boechout | 6–18 yrs | Mon–Thu 09:00–16:00; Tue–Fri 09:00–16:00 | — | — | — | — |
| OXACO BVC Antwerpen | Boechout | 6–12 yrs | — | — | — | — | — |
| Robinhood Boechout | Boechout | up to 18 yrs | — | Tue–Fri 19:00–21:00, Sun 10:00–12:00 | €30–50/year | — | — |
| Royal Herakles Hockey Club | Boechout | 4+ yrs | 2–4 Nov 2026 past | — | from €295/year | — | free |
| Spartans Academy | Boechout | 6–15 yrs | 6–10 Jul 2026 past; Wed 14:30–16:00 | Mon 19:00–22:00, Tue, Thu 20:00–22:00, Wed 13:00–17:00 & 20:00–22:00, Fri 19:00–22:30, Sat 10:00–13:30, Sun 10:00–11:00 | €120/week | — | — |
| VZW Pro.Horse | Boechout | 14–18 yrs | — | — | from €395/course | — | — |
| 't Werkhuys | Borgerhout | 6+ yrs | Mon 16:30; Mon 18:00 +1 | Mon–Fri 12:00–23:00 | — | — | — |
| Bollyfit Antwerp | Borgerhout | 4+ yrs | Mon 16:30–17:30; Mon 17:30–18:30 +2 | Sat 09:00–13:00 | €90/course +1 | — | yes |
| Feesje | Borgerhout | 4–15 yrs | 24–28 Aug 2026 past | — | — | — | — |
| Gembo BBC | Borgerhout | 5–17 yrs | — | — | — | — | — |
| KA-POW! Sportkampen | Borgerhout | 3–10 yrs | 2–6 Nov 2026 past | — | — | — | — |
| Krav Maga Academy Antwerpen (The Academy) | Borgerhout | 10–16 yrs | — | Tue–Fri 07:30–21:15, Sat 08:30–13:00, Sun 09:45–12:15 | from €450/year | — | free |
| Movetoswim | Borgerhout | 4–12 yrs | — | Mon, Tue, Thu–Sun 09:00–20:00 | €17.50/lesson | — | — |
| Trix | Borgerhout | 14–17 yrs | Wed 14:00–16:00 | — | €84/year | — | — |
| Ward De Beer Muziekatelier | Borgerhout | — | Wed 17:30–18:15; Thu 17:20–18:20 | Mon, Tue, Thu 16:00–20:00, Wed 14:00–20:00 | €210/year | — | — |
| Academie Borsbeek | Borsbeek · 2 locations | 6–18 yrs | Wed 13:30–15:10; Wed 13:30–17:00 +4 | Mon 13:00–16:00 & 18:15–20:00, Tue 13:00–16:00, Wed 10:00–15:30, Sat 09:00–12:30 | €109 (period not stated) +1 | — | yes |
| De Schuur | Borsbeek | 6–12 yrs | — | Sun 13:00–19:00 | — | — | — |
| De Wondere Wereld | Borsbeek · 2 locations | up to 5 yrs | — | Mon, Tue, Thu, Fri 07:00–18:30 | — | — | — |
| Robotkamp | Borsbeek | — | 24–28 Aug 2026 past | — | €295/week +1 | — | — |
| Turnkring Relax | Borsbeek | — | Tue, Thu 18:30–19:30; Tue, Thu 19:30–20:30 +1 | — | €115/year +1 | — | yes |
| Academie Noord | Brasschaat | 6–17 yrs | Tue 15:45–17:25; Wed 13:30–15:10 +7 | Mon, Sat 09:00–12:30 & 13:30–16:00, Tue 09:00–12:30 & 13:30–16:00 & 18:30–21:00, Wed 13:30–16:00 & 18:30–21:00, Thu, Fri 18:30–21:00 | €95/year +1 | — | — |
| Atletiekclub BREAK | Brasschaat | 6–12 yrs | 24–28 Aug 2026 past | — | €130/week | — | — |
| BBC Makeba Mariaburg | Brasschaat | 5–17 yrs | — | Sat 09:00–24:00 | — | — | — |
| C'MON Tennis & Padel Academy | Brasschaat | 3+ yrs | — | Mon–Sat 09:00–17:00 | €155 (period not stated) | — | — |
| Center Court | Brasschaat | 4+ yrs | — | Mon 17:00–23:00, Tue–Sun 10:00–23:00 | from €40/year | — | — |
| Dansstudio Pivolté | Brasschaat | 4–12 yrs | 5 Nov 2026 past | Mon 16:30–21:30, Tue 16:30–22:00, Wed 13:00–22:00, Thu 17:30–21:30, Fri 17:00–22:00, Sat 09:00–19:00, Sun 10:00–13:00 | €20–24/day | — | — |
| Excelsior Mariaburg | Brasschaat · 2 locations | — | — | Wed 12:00–22:00, Thu, Fri 18:00–22:00, Sat, Sun 09:00–22:00 | — | — | — |
| Focus Tennis Academy Ekeren | Stabroek, Brasschaat · 2 locations | 4+ yrs | — | Mon–Sun 10:00–22:00 | €175/week +1 | — | — |
| Gemeentelijke Academie voor Muziek en Woord Brasschaat | Brasschaat, Kapellen · 2 locations | 6+ yrs | — | Mon, Tue 16:00–20:00, Wed 13:00–19:00, Thu, Fri 16:00–19:00, Sat 10:00–13:00 | — | — | — |
| K. Soc. Maria-ter-Heide | Brasschaat | 6–10 yrs | Wed 17:30–19:00 | — | — | — | — |
| KFC Brasschaat | Brasschaat | 4–16 yrs | — | Mon–Sun 09:00–21:00 | from €230/year | — | yes |
| KHC Dragons | Brasschaat | 8+ yrs | Wed 13:30–14:30; Wed 14:30–15:30 | — | — | — | free |
| Koninklijke Rua Brasschaat Tennis & Padel | Brasschaat | 3–18 yrs | — | Mon 15:00–22:00, Tue–Fri, Sun 10:00–22:00, Sat 09:00–22:00 | from €185/week | — | — |
| La Fidélité - Constantia vzw | Mortsel, Brasschaat · 3 locations | 4+ yrs | Wed 19:00–20:30 | Mon–Wed, Fri 19:00–23:00, Thu 20:00–23:00, Sat, Sun 09:00–23:00 +2 | €170 (period not stated) | — | — |
| No Limits Gymnastics | Brasschaat | 4+ yrs | Tue 16:30–17:30; Tue 17:00–19:00 +14 | — | from €269/year +3 | — | — |
| Ossmi | Brasschaat · 2 locations | 5–8 yrs | — | Sat, Sun 08:00–19:00 | €300/year | — | — |
| RollerSchool Brasschaat | Brasschaat | 6+ yrs | — | Wed 18:30–21:00, Sun 09:30–14:00 | — | — | yes |
| Royal Park Tennis Club Brasschaat | Brasschaat | — | — | Tue–Fri 10:00–22:00, Sat, Sun 09:00–22:00 | from €40/year | — | — |
| Speelplein De Driehoekjes Vzw | Brasschaat | 4–12 yrs | Mon–Fri 07:15–18:00 | Mon–Fri 07:15–18:00 | — | — | — |
| SVB Driehoek | Brasschaat · 2 locations | 5–16 yrs | — | Wed 17:00–20:30, Thu 21:30–24:00, Sat 08:00–19:00, Sun 09:00–17:00 | €140–170/year | — | — |
| Taal Plus | Brasschaat | 5–16 yrs | Mon–Fri 09:00–17:00 | Mon–Fri 09:00–20:00, Sat 09:00–12:30 | — | — | — |
| Tierlantijn | Wilrijk, Brasschaat +1 · 4 locations | 30 mo–12 yrs | — | Mon–Fri 07:15–18:15 +1 | — | — | — |
| Tine Anthonis | Brasschaat | 4–7 yrs | 21–23 Dec 2026 | — | €85/course | — | — |
| ZBD | Brasschaat | 4+ yrs | Tue 20:00–21:00 | — | — | — | — |
| Lyvaro Dance Collective | Brecht | 5+ yrs | — | — | — | — | — |
| Academie Deurne | Deurne · 5 locations | 6–11 yrs | Wed 13:00–14:00; Thu 16:00–17:00 | Mon, Tue, Thu 15:00–21:00, Wed 13:00–21:00, Fri 15:00–20:00 +4 | €103/year +2 | — | — |
| Antwerp Phantoms | Deurne | 4+ yrs | — | — | — | — | — |
| Antwerp Volleys | Deurne | 14–16 yrs | — | Sat, Sun 18:00–24:00 | — | — | — |
| Brabo Atletiekclub | Deurne | 5–15 yrs | Wed 16:30–17:45; Fri 17:30–18:45 | — | from €195/year | — | — |
| Danskant vzw | Deurne | 3–12 yrs | 6 Nov 2026 past | Mon–Thu 09:00–16:00, Fri 09:00–12:00 | — | — | — |
| Dansstudio Arabesque | Deurne | 4+ yrs | — | Mon 15:30–22:30, Tue, Fri 15:30–23:00, Wed 12:30–23:00, Thu 11:00–12:00 & 15:30–23:00, Sat 08:30–18:00 | — | — | paid |
| Easy Moving | Deurne | 3+ yrs | 4 Nov 2026 past | — | — | — | yes |
| Float Antwerp | Deurne | 3–18 yrs | — | Tue 20:30–22:00, Wed 20:00–22:00, Sun 14:00–16:00 | — | — | — |
| K. Groenenhoek Sport | Deurne | 5–9 yrs | — | Mon, Fri 16:30–22:30, Tue, Thu 18:00–22:30, Wed 15:00–22:30, Sat 08:30–21:00, Sun 09:00–21:00 | — | — | — |
| Karateschool Goju-Kan Antwerpen | Deurne | 8+ yrs | Mon 18:30–19:30; Wed 18:30–19:30 +1 | Mon, Wed 18:30–21:30, Sat 10:00–12:30 | — | — | — |
| Klimzaal Wallstreet | Deurne | 8+ yrs | Wed 13:30–15:00; Sun 09:30–11:00 | Mon 18:00–23:00, Tue, Thu 14:00–23:00, Wed, Fri 09:30–23:00, Sat 12:00–18:00, Sun 11:00–18:00 | from €11/lesson | — | — |
| Kon Rapid AC | Deurne | 5–16 yrs | — | Mon 17:00–22:00, Tue, Thu 17:00–22:30, Wed 14:00–22:30, Sat 09:00–20:00, Sun 09:00–19:00 | — | — | — |
| Koninklijke Belgische Balletschool Josée Nicola VZW | Deurne | — | Wed 14:00–15:00; Sat 09:00–10:00 | — | — | — | yes |
| Koninklijke Deurne O.B. | Deurne | 7–16 yrs | — | Mon–Sun 14:00–22:00 | — | — | — |
| Learn 2 Skate Deurne | Deurne | 5+ yrs | Sun 17:00–18:00 | Sun 17:00–18:00 | — | — | yes |
| Maluka Football Antwerp | Deurne | 5–11 yrs | Mon, Wed, Fri | Mon, Fri 18:00–20:00, Tue, Thu 18:00–19:30, Wed 14:00–18:00, Sat 09:00–16:00 | — | — | — |
| On Stage | Deurne | 3–18 yrs | Wed 13:30–15:30; Wed 14:00–15:00 +1 | — | €150 (period not stated) +2 | — | — |
| Perfect Team MMA | Deurne | 5–14 yrs | 2–5 Nov 2026 past | Mon–Thu 17:30–21:30, Fri 17:00–21:30 | €12/lesson +3 | — | free |
| Proefjeslab | Deurne | 6–14 yrs | Jul–Aug 2026 past | Mon–Sun 08:00–22:00 | from €120/course +1 | — | — |
| SILOK Gym en Dans | Deurne | 3–4 yrs | Tue 18:00–19:00; Tue 19:00–20:00 +5 | Tue 13:00–18:00, Wed 13:00–17:00, Fri 15:00–24:00, Sat, Sun 13:00–20:00 | €140/year +1 | — | — |
| Skillz | Deurne | 8–14 yrs | — | Mon–Fri 09:00–17:00 | €170 (period not stated) | — | — |
| Swimley | Deurne | 3+ yrs | Sat 08:30–09:15; Sat 09:15–10:00 | — | €15/lesson | — | — |
| T.C. Avia | Deurne | 9+ yrs | — | Mon–Sun 09:00–22:00 | from €60 (period not stated) +1 | — | — |
| TC Ruggeveld | Deurne | 3–18 yrs | — | Mon–Sun 10:00–23:00 | €125/course +1 | — | — |
| TOR Deurne Pirates | Deurne | 5–16 yrs | — | Mon, Tue, Thu, Fri 14:44–23:56 | — | — | — |
| Universal Gym Antwerpen | Deurne | 5–13 yrs | Mon, Wed, Fri 17:50–18:30; Mon, Wed, Fri 18:40–19:20 | Mon, Wed, Fri 18:00–21:00, Tue, Thu 18:30–20:00, Sun 12:00–13:30 | €280/year +1 | — | free |
| ABES | Edegem | 5+ yrs | 2–6 Nov 2026 past | — | €170/year +1 | — | yes |
| Academie Muziek - Woord Edegem | Edegem, Mortsel +1 · 3 locations | 6+ yrs | — | Mon, Tue, Thu 15:00–19:00, Wed 12:30–19:00, Sat 08:30–13:00 +2 | €89/year +2 | — | — |
| Antwerp Jiu-Jitsu | Edegem | 6–14 yrs | Sat 14:00–15:00; Sat 15:00–16:00 | Mon 18:00–20:30, Tue, Thu 14:00–15:30 & 18:00–21:30, Wed 14:00–21:30, Fri 18:30–20:00, Sun 13:00–14:30 | €300/year +1 | — | free |
| Dansstudio Andiamo | Edegem | 12+ yrs | Mon 18:15–19:30; Wed 14:00–15:00 +9 | Mon 18:30–22:00, Tue 18:00–21:00, Wed 14:00–22:00, Thu 17:30–21:30, Fri 18:00–21:45, Sat 10:00–13:00 | €150/year +1 | — | — |
| Edegemse Golfclub - Drie Eycken | Edegem | up to 18 yrs | — | Tue–Sun 10:00–20:30 | — | — | — |
| F.C. Belgica Vzw | Edegem · 2 locations | 7–16 yrs | — | — | — | — | — |
| Gidsen 30ste Sint-Theresia | Edegem | — | Sun 09:30–12:00 | Sun 09:30–12:00 | — | — | — |
| Kidopia | Edegem · 3 locations | 6–12 yrs | 21–23 Dec 2026 | Mon, Tue, Thu, Fri 07:00–23:00, Sat 08:00–23:00, Sun 08:00–20:30 +1 | €100/course | — | — |
| Kon. IK DIEN FC | Edegem | 4–18 yrs | — | — | — | — | — |
| KSC OLVE | Edegem | 4–16 yrs | — | Mon–Fri 17:30–23:00, Sat 09:00–19:00, Sun 09:00–18:00 | — | — | — |
| Level Up | Edegem | 6–14 yrs | 24–28 Aug 2026 past | — | €175/week | — | — |
| OLVE Badminton Club vzw | Edegem | 5+ yrs | Wed 14:00–15:30; Wed 15:30–17:00 +3 | — | — | — | — |
| Omnigym Jong Edegem | Edegem | — | 8–12 Feb 2027 | Mon, Tue, Thu 17:30–22:00, Wed 13:30–20:30, Fri 17:30–21:30, Sat, Sun 09:00–21:00 | from €105/week | — | yes |
| Royal Victory Hockey Club | Edegem | — | — | Mon, Tue, Thu 16:00–22:00, Wed 13:00–22:00, Fri 16:00–23:00, Sat 08:00–20:00, Sun 08:00–23:00 | — | — | yes |
| Skate Heaven | Edegem | 6+ yrs | Wed 15:00 | Fri 20:00–22:30, Sat, Sun 14:00–18:00 | €290/course | — | paid |
| Tennis Oude God Sport vzw | Edegem | 3–14 yrs | Sat 09:00–14:00 | Mon–Fri 18:30–23:00, Sat, Sun 10:00–23:00 | from €75/course | — | — |
| Tennisschool TC Ter Linden | Edegem | 3+ yrs | 1–3 Jul 2026 past | — | from €90 (period not stated) +1 | — | — |
| Wilrijkse Gitaarschool | Edegem | 7+ yrs | — | — | from €160/course +1 | — | — |
| 2DANCEACADEMY | Ekeren | 3–14 yrs | 5–9 Apr 2027 | Mon 18:00–22:00, Tue, Wed 13:00–22:00, Thu, Fri 17:00–21:00, Sat 09:30–14:00 | €175/year +2 | — | free |
| Academie Ekeren | Ekeren, Luchtbal · 7 locations | 6–12 yrs | Mon 15:45–17:25; Wed 13:30–14:30 +1 | Mon, Tue, Thu, Fri 16:00–18:00, Wed 12:30–13:30 +5 | €109/year +2 | — | free |
| Club Antverpia | Ekeren | 30+ mo | Mon 17:00–18:00; Wed 15:30–16:30 +6 | Mon 17:00–21:00, Tue 09:00–10:00 & 17:00–21:00, Wed 10:30–11:30 & 15:30–17:30 & 19:00–21:00, Thu 09:30–11:30 & 17:00–21:30, Fri 09:30–10:30 & 17:00–19:00 & 20:00–21:00, Sat 09:00–11:00 | €105/year +1 | — | free |
| Dansstudio Euforia | Ekeren | 5–10 yrs | Mon 18:30–19:30; Mon 19:30–20:30 +5 | Mon, Tue 18:30–20:30, Sat 09:30–13:30 | €170/year +1 | — | free |
| Fellows Ekeren | Ekeren | 7–18 yrs | — | — | — | — | — |
| KSK Ekeren Donk | Ekeren | 4–14 yrs | — | Mon–Fri 12:12–24:00, Sat 00:00–12:12 | — | — | — |
| MB Playmakers | Ekeren | — | Mon 19:00–20:00; Wed 14:30–15:30 +1 | Mon–Sun 09:00–21:30 | €165/card | — | free |
| Studio XO | Ekeren | — | — | Tue 18:30–19:30, Wed 16:00–21:30, Thu 20:00–21:30 | €150/year | — | — |
| Taekwondo Club Sipjin | Ekeren, Luchtbal · 2 locations | 7+ yrs | Tue, Thu 18:00–19:30; Sat, Sun 16:00–18:00 | Tue, Thu 19:00–21:00 | — | — | free |
| Taekwondo-Hapkido BAEKMA Ekeren | Ekeren | 9+ yrs | Mon 16:30–17:50; Mon 18:00–19:30 +2 | Mon 16:30–19:30, Wed 15:30–19:30 | — | — | yes |
| Turnkring Deugd En Moed Ekeren | Ekeren | 20 mo–6 yrs | 6–10 Jul 2026 past; Mon–Fri 09:00–16:00; Wed 13:30–15:00 +2 | — | €75/year +3 | — | — |
| Turnkring Estetika | Ekeren | 5–10 yrs | — | Mon 17:00–22:00, Tue, Thu, Fri 17:00–20:00, Wed 17:00–22:30 | — | — | — |
| Volmar Ekeren | Ekeren | 4–17 yrs | Wed 14:00–15:00; Wed 15:00–16:30 +1 | — | — | — | free |
| FC Oxford Hemiksem | Hemiksem | — | — | Tue 18:00–23:30, Wed–Sat 09:00–17:00, Sun 09:00–23:30 | — | — | — |
| HELLVOC | Hemiksem | 6–18 yrs | — | Mon 17:00–20:30, Tue, Thu, Fri 17:00–22:30, Wed 14:00–22:30, Sat 09:30–23:00, Sun 09:00–20:00 | from €205/year | — | — |
| Hemix Padel&Beach Club | Hemiksem | — | — | Mon–Sun 09:00–22:00 | — | — | — |
| Charlotte De Windt - Suzuki Pianolessen | Hoboken | 4+ yrs | Sat | Sat 11:00–18:00 | — | — | — |
| ComboNation | Hoboken | — | Wed 15:00; Wed 16:00 +2 | Mon–Fri 18:00–22:30, Sat 15:00–18:00, Sun 13:00–18:00 | €400/year +1 | — | free |
| Galatasaray Antwerpen | Hoboken | 8–10 yrs | — | Mon, Tue, Thu, Fri 17:00–20:30, Wed 15:00–20:30, Sat, Sun 09:00–17:00 | — | — | — |
| GS Hoboken Ster vzw | Hoboken | — | Sun 16:00–17:30; Sun 17:30–19:00 +3 | — | — | — | — |
