Kids activities in Hoboken
| Organisation | Area | Ages | Lesson times, camp dates | Opening hours | Price | Languages | Trial lesson |
|---|---|---|---|---|---|---|---|
| Mercurius BBC | Berchem, Hoboken · 2 locations | 4–11 yrs | — | — | from €175/year | — | yes |
| STB Gymnastics Berchem | Berchem, Hoboken · 2 locations | — | 8–12 Feb 2026 past; Wed 17:30–18:30 | Wed 19:00–21:30, Fri 19:30–22:00 | — | — | — |
| Charlotte De Windt - Suzuki Pianolessen | Hoboken | 4+ yrs | Sat | Sat 11:00–18:00 | — | — | — |
| ComboNation | Hoboken | — | Wed 15:00; Wed 16:00 +2 | Mon–Fri 18:00–22:30, Sat 15:00–18:00, Sun 13:00–18:00 | €400/year +1 | — | free |
| Galatasaray Antwerpen | Hoboken | 8–10 yrs | — | Mon, Tue, Thu, Fri 17:00–20:30, Wed 15:00–20:30, Sat, Sun 09:00–17:00 | — | — | — |
| GS Hoboken Ster vzw | Hoboken | — | Sun 16:00–17:30; Sun 17:30–19:00 +3 | — | — | — | — |
| Hobokense Atletiekclub HAKI vzw | Hoboken | — | — | Wed 16:00–17:30, Sat 06:30–18:00 | — | — | — |
| K.T.C. Sorgvliet | Hoboken | — | — | Mon–Sun 09:00–22:00 | €60/year | — | free |
| Klimzaal Blok | Hoboken | 5–18 yrs | Wed 13:30–15:00; Wed 14:30–16:30 +9 | Mon–Fri 10:00–23:00, Sat 11:00–21:00, Sun 13:00–21:00 | €155/course +2 | — | yes |
| KSC Maccabi | Hoboken · 2 locations | — | — | Mon 10:00–22:00, Tue–Sun 09:00–22:00 +1 | — | — | — |
| Padel Metropool Antwerpen | Hoboken | — | — | Mon–Sun 08:30–22:00 | — | — | — |
| RVC Hoboken | Hoboken | — | — | Mon 17:30–22:00, Tue 15:00–22:00, Wed 17:00–22:00, Thu 17:00–23:00, Fri 17:00–24:00, Sat 08:00–23:00, Sun 08:00–20:00 | — | — | — |
| SK Moretus Jeugdwerking | Hoboken | — | — | Sun 10:00–12:00 | — | — | — |
| starttoswim Antwerpen | Hoboken | 3+ yrs | Mon 18:00–19:30; Wed 13:00–19:30 +3 | Mon 18:00–20:00, Wed 13:00–14:00 & 16:00–20:00, Thu 18:30–20:00, Sat 09:30–14:00, Sun 09:00–14:00 | €16/lesson +1 | — | — |
| TC Groenpark Hoboken | Hoboken | 12–18 yrs | — | Mon–Fri 18:00–23:00, Sat 13:00–23:00, Sun 09:00–23:00 | from €80 (period not stated) +1 | — | — |
| Academie Hoboken | Hoboken, Antwerpen-Centrum en Eilandje +1 · 9 locations | 6–12 yrs | Mon 15:30–16:30; Wed 13:00–14:00 +1 | Mon 15:30–16:30, Wed 13:00–15:30 +6 | €109/year +2 | — | — |
| No ages or lesson times published | |||||||
| GARRINCHA Antwerpen Zuid | Hoboken | — | — | — | — | — | — |
| IBO HolliHof | Hoboken | — | — | — | — | — | — |
How to read the table
This is not a ranking: upcoming camps come first, and on an area page so do organisations with only a few locations; inside those groups rows go by area and then by name.
—: not published by the organisation.
+N: N more on the organisation’s page.
≈: the price of a lesson card or course divided by the lessons in it.
as image: only in a picture or a scan; in app: only inside a booking app; on request: only for those who ask.
web: no teaching language named, so the row lists the languages of the website.
IBO: after-school care; camp: holiday camp; yrs: years; mo: months. Under each name is the day its sources were last read. Distances are as the crow flies.
Download JSON Download CSV Open data, licensed under Creative Commons BY.